AHIMA Foundation gratefully acknowledges the generous contributions of AHIMA members, component state associations, corporations, and other supporters who have demonstrated their commitment to our mission.
Your gifts make it possible for us to help families make informed health decisions, guide evidence-based healthcare system policies and practices, and educate and train aspiring and current health information professionals. For this, we thank you!
2024 Recognized Donors
$10,000 & Above | ||
Optum |
||
$500 - $999 |
||
Meg McElroy | ||
$250 - $499 |
||
Denise C Coleman | ||
$100 - $249 |
||
Catherine Mathis | Christelle Soman | Dana Deoliveira |
Deidra Briggs-Anthony | Francine Katz | Glenneta Thompson |
Grissel Pabon | Irene Riemer | Jean Garrison |
Kelly Bock | Kenneth Camilleis | Kevin Klauer |
Laura Pait | Linda Monusko | Margaret Barrios |
Matthew Schuller | Melissa Kerr | Michelle Dougherty |
Patricia Kresch | Rachele Porter-Williams | Rebecca Reier |
Rick Tomaseski | Toni Jackman |
2023 Top Donors
Corporate Donors |
||
Healthcare Growth Partners {attribute to Solarity Health} |
Lorraine G Gay Trust |
Optum |
Ruth Wyeth Spears Trust | Walter Reed Society | |
|
||
Andrew Fehlman | Barbara Peace | Brenda Olson |
Carol Lewis | Chrisann Lemery | Colleen Goethals |
Dasantila Sherifi | David Muntz | Denise C Coleman |
Derek Edson | Diann Smith | Donna Bowers |
Fran Ayalasomayajula | Grissel Pabon | Jane Rogers |
Jennifer Mueller | Joanne Romasko | Katherine Lusk |
Kathleen Berardi | Kristy O'Keefe | Lyman Sornberger |
Lynda Mitchell | Mahalakshmi Halasyamani | Mary Covington |
Matthew Schuller | Nicole Wyrembeck | Norma Vinson-Jackson |
Patty Sheridan | Rebecca Morton | Sally Sidwell |
Suzanne Paone | Vera Rulon | Victoria Wheatley |
Virginia Evans | Wendy Coplan-Gould | Wylecia Wiggs Harris |
*The above list is from January 1, 2023 through June 30, 2024.